The University System operates nearly exclusively through tuition revenue and provides affordable education. The following is the current tuition/fee schedule:
Tuition
Tuition Rates per Credit Hour
- Undergraduate: $285 | $250 for active-duty military students*
- Master's Degree and Graduate Certificate: $370 | $250 for active-duty military students*
- Audit: $100
8- and 16-Week Sessions | 2 semester hours | 3 semester hours | 4 semester hours |
---|---|---|---|
Undergraduate Academic Credit | $570/$500* | $855/$750* | $1140/$1000* |
Graduate Academic Credit | N/A | $1110/$750* | $1480/$1000* |
Audit | $200 | $300 | $400 |
* | Active-duty servicemembers receive a tuition grant that caps undergraduate, master's degree, and graduate certificate tuition at $250/credit hour to ensure there is no out-of-pocket cost. In addition a new master's-level book grant will be available. Both of these grants apply to active-duty servicemembers, their spouse and dependents, and Guard members or Reservists using TA. |
1 | Per Course. |
Fees
Admission Fee | $0 |
Registration Fee | $0 |
Late Registration Fee | $50 |
Technology Fee - active-duty military servicemembers, and for Guard and Reserve personnel1 | $0 |
Technology Fee - Courses other than ENGR and ELEN1 | $65 |
Technology Fee - ENGR and ELEN courses1 | $100 |
Average Undergraduate Course Materials (per course) | $0 |
Average Graduate Course Materials (per course) - Active-duty military students | $0 |
Average Graduate Course Materials (per course) | $100 |
Completion Fee: Certificate | $25 |
Graduate Comprehensive Exam | $250 |
Graduation Completion Fee for most degrees | $100 |
Transcripts (each): | |
Official electronic |
$10 |
Official paper |
$20 |
Unofficial electronic |
$5 |
1 | Per Course |