The University System operates nearly exclusively through tuition revenue and provides affordable education. The following is the current tuition/fee schedule:
Tuition
Tuition Rates per Credit Hour
- Undergraduate: $350 | Preferred Military Rate of $250*
- Master's Degree and Graduate Certificate: $455 | Preferred Military Rate of $290*
- Audit: $100
8- and 16-Week Sessions | 2 semester hours | 3 semester hours | 4 semester hours |
---|---|---|---|
Undergraduate Academic Credit | $700/$500* | $1050/$750* | $1400/$1000* |
Graduate Academic Credit | N/A | $1365/$870* | $1820/$1160* |
Audit | $200 | $300 | $400 |
* | Preferred Military Rate: All U.S. active-duty servicemembers, National Guard members, Reservists, and military families, (parents, spouses, legal partners, siblings, and dependents) are eligible for the Preferred Military Rate of $250/credit for undergraduate-level and $290/credit for master’s-level courses. The Preferred Military Rate cannot be combined with any other special rates, promotions, or grants. |
Veteran Grant: All veterans and family members (parents, spouses, legal partners, siblings, and dependents) are eligible to receive a 10% Veteran Grant on standard undergraduate-level courses and a 15% Veteran Grant master’s-level courses. Course grants cannot be combined with any other special rates, promotions, or grants and only one can be applied per course.
Opportunity Grant: All non-Military or Veteran affiliated students are eligible to receive a 10% Opportunity Grant on standard undergraduate and master’s-level courses. Course grants cannot be combined with any other special rates, promotions, or grants and only one can be applied per course.
Fees
Admission Fee | $0 |
Registration Fee | $0 |
Late Registration Fee | $50 |
Graduate Technology Fee (per course) | $85 |
Average Undergraduate Course Materials (per course) | $0 |
Average Graduate Course Materials (per course) - Active-duty military students | $0 |
Average Graduate Course Materials (per course) | $100 |
Undergraduate Prior Learning Assessment Fee | $250 |
Graduate Prior Learning Assessment Fee | $325 |
Completion Fee: Certificate | $25 |
Graduate Comprehensive Exam | $250 |
Graduation Completion Fee for most degrees | $150 |
Transcripts (each): | |
Official electronic |
$10 |
Official paper |
$20 |
Unofficial electronic |
$5 |
Cost of Attendance
Learn more about APU’s cost components and full cost of attendance.
Learn more about AMU’s cost components and full cost of attendance.