The University System operates nearly exclusively through tuition revenue and provides affordable education. The following is the current tuition/fee schedule:
Tuition
Tuition Rates per Credit Hour
- Undergraduate: $350 | Preferred Military Rate of $250*
- Master's Degree and Graduate Certificate: $455 | Preferred Military Rate of $250*
- Audit: $100
8- and 16-Week Sessions | 2 semester hours | 3 semester hours | 4 semester hours |
---|---|---|---|
Undergraduate Academic Credit | $700/$500* | $1050/$750* | $1400/$1000* |
Graduate Academic Credit | N/A | $1365/$750* | $1820/$1000* |
Audit | $200 | $300 | $400 |
* | Preferred Military Rate: All U.S. active-duty servicemembers, National Guard members, Reservists, and military families, (parents, spouses, legal partners, siblings, and dependents) are eligible for the Preferred Military Rate of $250/credit for for undergraduate and master’s-level courses. The Preferred Military Rate, which is applied automatically, supersedes all other university grants and special rates, and cannot be combined with any other special promotions. Please note that a technology fee applies to master’s-level courses. |
Veteran Grant: All veterans and family members (parents, spouses, legal partners, siblings, and dependents) are eligible to receive a 10% Veteran Grant on standard undergraduate-level courses and a 15% Veteran Grant master’s-level courses. Course grants cannot be combined with any other special rates, promotions, or grants and only one can be applied per course.
Opportunity Grant: All non-Military or Veteran affiliated students are eligible to receive a 10% Opportunity Grant on standard undergraduate and master’s-level courses. Course grants cannot be combined with any other special rates, promotions, or grants and only one can be applied per course.
Fees
Admission Fee | $0 |
Registration Fee | $0 |
Late Registration Fee | $50 |
Graduate Technology Fee (per course) | $85 |
Average Undergraduate Course Materials (per course) | $0 |
Average Graduate Course Materials (per course) - Active-duty military students | $0 |
Average Graduate Course Materials (per course) | $100 |
Undergraduate Prior Learning Assessment Fee | $250 |
Graduate Prior Learning Assessment Fee | $325 |
Completion Fee: Certificate | $25 |
Graduate Comprehensive Exam | $250 |
Graduation Completion Fee for most degrees | $250 |
Transcripts (each): | |
Official electronic1 |
$15 |
Official paper1 |
$20 |
1 | Plus applicable state and local sales tax |
Cost of Attendance
Learn more about APU’s cost components and full cost of attendance.
Learn more about AMU’s cost components and full cost of attendance.