Take your introductory journey into space studies with the online Associate of Science in Space Studies.
Using a curriculum designed by former NASA astronaut, the program offers insight into current and historical concepts in astronomy, earth science, space policy, and space flight, taught by expert practitioners. Faculty include scientists and current NASA engineers.
In addition, you’ll enjoy access to a state-of-the-art, remote-controlled observatory and a fully online 24-inch aperture telescope. You can also participate in ongoing telescope research projects, such as our supernova research project.
Up to 60 class credits from this online associate degree may be transferred to our bachelor’s program in space studies, saving you time and money.
Degree Program Objectives
In addition to the institutional and degree level learning objectives, graduates of this program are expected to achieve these learning outcomes:
- Apply knowledge of mathematics, earth science, and space science to identify and solve space/earth studies problems.
- Conduct experiments, analyze, and interpret data.
- Communicate effectively with a range of audiences.
- Assess ethical and professional responsibilities and the impact of technical and/or scientific solutions in global, economic, environmental, and societal contexts.
- Function on multidisciplinary teams.
Degree at a Glance
Code | Title | Semester Hours |
---|---|---|
General Education Requirements | 30 | |
Major Required | 30 | |
Total Semester Hours | 60 |
Degree Program Requirements
General Education Requirements (30 semester hours)
Code | Title | Semester Hours |
---|---|---|
Arts and Humanities (6 semester hours) | ||
PHIL202 | Philosophy of Science | 3 |
STEM270 | Thinking and Acting Ethically | 3 |
Civics, Political and Social Sciences (6 semester hours) 1 | ||
STEM280 | Exploring Society and Cultures via Science Fiction | 3 |
Select 1 course from the following: | 3 | |
Introduction to Anthropology | ||
Introduction to Cultural Anthropology | ||
Human Sexuality | ||
Social Media and Society | ||
Intercultural Communication | ||
Microeconomics | ||
Macroeconomics | ||
Humane Education: A Global Interdisciplinary Perspective | ||
Introduction to Geography | ||
Practical Food Safety and Awareness | ||
International Relations I | ||
Forgotten America--Under Represented Cultures in American Literature | ||
Introduction to Political Science | ||
American Government I | ||
Introduction to Psychology | ||
Death and Dying | ||
Race & Religion | ||
Hope and Resilience | ||
Introduction to Sociology | ||
Social Problems | ||
American Popular Culture | ||
Communication: Writing, Oral, and Multimedia (9 semester hours) | ||
COMM120 | Information and Digital Literacy | 3 |
ENGL110 | Making Writing Relevant | 3 |
ENGL221 | Scientific Writing | 3 |
History (3 semester hours) | ||
STEM185 | The History and Context of STEM | 3 |
Mathematics and Applied Reasoning (3 semester hours) | ||
MATH110 | College Algebra | 3 |
Natural Sciences (3 semester hours) | ||
CHEM180 | Introduction to Chemistry | 3 |
Total Semester Hours | 30 |
1 | All literature courses require successful completion of ENGL101 - Proficiency in Writing or ENGL110 - Making Writing Relevant. |
Major Required (30 semester hours)
Code | Title | Semester Hours |
---|---|---|
MATH111 | College Trigonometry | 3 |
MATH225 | Calculus | 3 |
STEM100 | Introduction to STEM Disciplines | 3 |
SCIN134 | Introduction to Astronomy with Lab | 4 |
SCIN137 | Introduction to Meteorology with Lab | 4 |
SCIN138 | Introduction to Physical Geology with Lab | 4 |
SPST200 | Introduction to Space Studies | 3 |
SPST201 | Introduction to Space Flight | 3 |
SPST203 | History of Space Flight | 3 |
Total Semester Hours | 30 |