The Associate of Science in Data Science will cover foundational aspects of data science. Courses will cover functional coding and methods; analytical methods; descriptive, predictive and prescriptive analytics; and machine learning. Graduates will be able to deliver reproducible data analyses and solutions. Graduates will understand ethical, privacy, and security considerations in the conduct of data analyses. Graduates will be able to communicate the story in the data through the use of data visualization techniques.
This program has specific admission requirements.
Degree Program Objectives
Upon completion of this program of study, students will be able to:
- In response to a specific challenge or problem, gather appropriate data.
- Pre-process data, as appropriate, for anticipated final processing and analyses.
- Evaluate a variety of methods used to conduct a data analysis for a specified situation and given data then generate and effectively communicate a comprehensive report on this evaluation including all aspects of the results.
- Deliver reproducible analyses and results.
- Effectively communicate technical results to both or either a technical or non-technical audience.
- Explain the ethical, privacy, and security issues related to data science analyses and communication.
- Obtain real-world experience through project-based coursework and the associate-level seminar.
Programmatic Admission Requirements
For admission to the AS of Data Science, applicants must have completed preparation in mathematics equivalent to pre-calculus or higher. A review of high school or college transcripts showing completion of this requirement will be conducted during the admission process.
Please visit our AMU or APU undergraduate admission page for more information on institutional admission requirements.
Need help?
If you have questions regarding a program’s admission requirements, please contact an Admissions Coach at 877-755-2787 or info@apus.edu.
Degree at a Glance
Code | Title | Semester Hours |
---|---|---|
General Education Requirements | 30 | |
Major Required | 27 | |
Final Program Requirements | 3 | |
Total Semester Hours | 60 |
Degree Program Requirements
General Education Requirements (30 semester hours)
Code | Title | Semester Hours |
---|---|---|
Arts and Humanities (6 semester hours) 1 | ||
Select 2 courses from the following: | 6 | |
Arabic I | ||
Arabic II | ||
Art Appreciation | ||
Survey of Photography | ||
Film and Literature | ||
Image Enhancement using Adobe Photoshop® | ||
French I | ||
French II | ||
German I | ||
German II | ||
Introduction to Japanese | ||
Literature of American Encounters, Revolution, and Rebellion | ||
From Abolition to #MeToo: Literature of the American Civil Rights Movement | ||
Pivotal Figures in Early British Literature | ||
British Literature from Wordsworth through the Wasteland | ||
Leadership in World Literature: Antiquity to the Early Modern Period | ||
Literature of the Newly Globalized World: The Individual’s Struggle to Adapt | ||
Music Appreciation | ||
Jazz and Rock | ||
World Music and Cultures | ||
Introduction to Philosophy | ||
Critical Thinking | ||
Introduction to Ethics | ||
Philosophy of Science | ||
Introduction to Brazilian Portuguese | ||
Introduction to the Study of Religion | ||
Introduction to World Religions | ||
Russian I | ||
Spanish I | ||
Spanish II | ||
Thinking and Acting Ethically | ||
Civics, Political and Social Sciences (6 semester hours) | ||
Select 2 courses from the following: | 6 | |
Introduction to Anthropology | ||
World Archaeology | ||
Introduction to Cultural Anthropology | ||
Human Sexuality | ||
Planning Your Future with Purpose in Humanities & Education | ||
Planning Your Future with Purpose in Business | ||
Planning Your Future with Purpose in Health Sciences | ||
Planning Your Future with Purpose in STEM | ||
Planning Your Future with Purpose in Security & Global Studies | ||
Social Media and Society | ||
Intercultural Communication | ||
Microeconomics | ||
Macroeconomics | ||
Humane Education: A Global Interdisciplinary Perspective | ||
Introduction to Geography | ||
Practical Food Safety and Awareness | ||
International Relations I | ||
Forgotten America--Under Represented Cultures in American Literature | ||
Introduction to Political Science | ||
American Government I | ||
Introduction to Psychology | ||
Death and Dying | ||
Race & Religion | ||
Hope and Resilience | ||
Introduction to Sociology | ||
Social Problems | ||
American Popular Culture | ||
Exploring Society and Cultures via Science Fiction | ||
Communication: Writing, Oral, and Multimedia (9 semester hours) | ||
COMM120 | Information and Digital Literacy | 3 |
ENGL110 | Making Writing Relevant | 3 |
Select 1 course from the following: | 3 | |
Public Speaking | ||
Proficiency in Writing | ||
Argumentation and Rhetoric | ||
Introduction to Literature | ||
Technical Writing | ||
Scientific Writing | ||
Effective Business Communication | ||
Human Relations Communication | ||
Information Literacy and Global Citizenship | ||
Introduction to Information Technology Writing | ||
Human Relations | ||
History (3 semester hours) | ||
Select 1 course from the following: | 3 | |
American History to 1877 | ||
American History since 1877 | ||
World Civilization before 1650 | ||
World Civilization since 1650 | ||
Western Civilization before The Thirty Years War | ||
Western Civilization since The Thirty Years War | ||
African-American History before 1877 | ||
African-American History since 1877 | ||
History of the American Indian | ||
History of Science | ||
The History and Context of STEM | ||
Mathematics and Applied Reasoning (3 semester hours) | ||
MATH225 | Calculus | 3 |
Natural Sciences (3 semester hours) | ||
Select 1 course from the following: | 3 | |
Introduction to Biology | ||
Introduction to Human Anatomy and Physiology | ||
Introduction to Chemistry | ||
Introduction to Meteorology | ||
Introduction to Geology | ||
Introduction to Environmental Science | ||
Introduction to Physics | ||
Introduction to Astronomy | ||
Introduction to STEM Disciplines | ||
Total Semester Hours | 30 |
1 | All literature courses require successful completion of ENGL101 - Proficiency in Writing or ENGL110 - Making Writing Relevant. |
Major Required (27 semester hours)
Code | Title | Semester Hours |
---|---|---|
MATH220 | Linear Algebra | 3 |
MATH226 | Calculus II | 3 |
MATH302 | Statistics | 3 |
MATH227 | Calculus III | 3 |
DATS200 | Functional Methods and Coding | 3 |
DATS201 | Analytical Methods I | 3 |
DATS211 | Introduction to Data Science | 3 |
DATS221 | Exploratory Data Analysis | 3 |
DATS225 | Data Visualization | 3 |
Total Semester Hours | 27 |
Final Program Requirements (3 semester hours)
Code | Title | Semester Hours |
---|---|---|
DATS298 | Associate Seminar | 3 |
Total Semester Hours | 3 |