The Associate of Science in Computer Technology provides practical knowledge and skills designed to help prepare you for technical positions in information and related computer industries, regardless of your background. Pursuing this degree will afford you the opportunity to complement your mandatory industry certifications, such as CompTIA Security+® and CompTIA A+®, with a degree. The program covers a variety of core subjects to include soft skills in human relations, basic computing, web development fundamentals, productivity applications, and programming essentials. Additional electives allow you to choose from dozens of specific courses in order to advance your knowledge and skills in the information technology arena. Successful completion of this online program helps prepare you for a bachelor’s degree in the computer and information technology field.
After completing this associate degree in computer technology, you may consider pursuing your Microsoft Office® Specialist (MOS) Excel and Certified Internet Webmaster (CIW®) certifications. Please view course descriptions for complete details.
CompTIA Security+® is a registered trademark of the Computing Technology Industry Association, Inc.
CompTIA A+® is a registered trademark of the Computing Technology Industry Association, Inc.
Microsoft Office® is a registered trademark of Microsoft Corporation.
CIW® is a registered trademark of Certification Partners, LLC.
Degree Program Objectives
In addition to the institutional and degree level learning objectives, graduates of this program are expected to achieve these learning outcomes:
- Explain the value of using effective interpersonal skills to communicate and collaborate.
- Identify computing requirements appropriate to solve problems.
- Build a basic computer system using appropriate hardware and software technologies.
- Apply current techniques, skills, and tools for application use and web development.
- Demonstrate the use of technology in an assigned project.
Degree at a Glance
Code | Title | Semester Hours |
---|---|---|
General Education Requirements | 30 | |
Major Required | 15 | |
Final Program Requirements | 3 | |
Elective Requirements | 12 | |
Total Semester Hours | 60 |
Degree Program Requirements
General Education Requirements (30 semester hours)
Code | Title | Semester Hours |
---|---|---|
Arts and Humanities (6 semester hours) 1 | ||
STEM270 | Thinking and Acting Ethically | 3 |
Select 1 course from the following: | 3 | |
Arabic I | ||
Arabic II | ||
Art Appreciation | ||
Survey of Photography | ||
Film and Literature | ||
Image Enhancement using Adobe Photoshop® | ||
French I | ||
French II | ||
German I | ||
German II | ||
Introduction to Japanese | ||
Literature of American Encounters, Revolution, and Rebellion | ||
From Abolition to #MeToo: Literature of the American Civil Rights Movement | ||
Pivotal Figures in Early British Literature | ||
British Literature from Wordsworth through the Wasteland | ||
Leadership in World Literature: Antiquity to the Early Modern Period | ||
Literature of the Newly Globalized World: The Individual’s Struggle to Adapt | ||
Music Appreciation | ||
Jazz and Rock | ||
World Music and Cultures | ||
Introduction to Philosophy | ||
Critical Thinking | ||
Introduction to Ethics | ||
Philosophy of Science | ||
Introduction to Brazilian Portuguese | ||
Introduction to the Study of Religion | ||
Introduction to World Religions | ||
Russian I | ||
Spanish I | ||
Spanish II | ||
Civics, Political and Social Sciences (6 semester hours) 1 | ||
STEM280 | Exploring Society and Cultures via Science Fiction | 3 |
Select 1 course from the following: | 3 | |
Introduction to Anthropology | ||
Introduction to Cultural Anthropology | ||
Human Sexuality | ||
Social Media and Society | ||
Intercultural Communication | ||
Microeconomics | ||
Macroeconomics | ||
Humane Education: A Global Interdisciplinary Perspective | ||
Introduction to Geography | ||
Practical Food Safety and Awareness | ||
International Relations I | ||
Forgotten America--Under Represented Cultures in American Literature | ||
Introduction to Political Science | ||
American Government I | ||
Introduction to Psychology | ||
Death and Dying | ||
Race & Religion | ||
Hope and Resilience | ||
Introduction to Sociology | ||
Social Problems | ||
American Popular Culture | ||
Communication: Writing, Oral, and Multimedia (9 semester hours) | ||
COMM120 | Information and Digital Literacy | 3 |
ENGL110 | Making Writing Relevant | 3 |
ITCC231 | Introduction to Information Technology Writing | 3 |
History (3 semester hours) | ||
STEM185 | The History and Context of STEM | 3 |
Mathematics and Applied Reasoning (3 semester hours) | ||
MATH110 | College Algebra | 3 |
Natural Sciences (3 semester hours) | ||
STEM100 | Introduction to STEM Disciplines | 3 |
Total Semester Hours | 30 |
1 | All literature courses require successful completion of ENGL101 - Proficiency in Writing or ENGL110 - Making Writing Relevant. |
Major Required (15 semester hours)
Code | Title | Semester Hours |
---|---|---|
Select 5 courses from the following: | 15 | |
Human Relations | ||
Introduction to Computer Science | ||
Advanced Productivity Applications | ||
Fundamentals of Programming | ||
Web Development Fundamentals | ||
IT Project Management | ||
Total Semester Hours | 15 |
Final Program Requirements (3 semester hours)
Code | Title | Semester Hours |
---|---|---|
ITCC298 | Computer Technology Intermediate Capstone | 3 |
Total Semester Hours | 3 |
Elective Requirements (12 semester hours)
Code | Title | Semester Hours |
---|---|---|
Select any courses comprised of lower (100-200) level courses not already taken to fulfill the requirements listed above. Additional general education courses may be taken to fulfill elective requirements. | 12 | |
Total Semester Hours | 12 |